Calendar Of Events
January | February | March | April | May | June
July | August | September | October | November | December
Important Note: Meetings of the NTA Executive Committee, Board of Directors, Past Presidents/Chairmen Council and Leadership Team are tentative until site inspections have been performed and the incoming Chairman and CEO approves the site and the final program.
| Date | Organization | Event | Location |
| January 2010 | |||
| 1 | New Year's Day | ||
| 9-10 | The Adventure Council | Adventures in Travel Expo (http://www.adventureexpo.com/) | Chicago, Illinois |
| 10-13 | Professional Convention Management Association (PCMA) | 54th Annual Meeting (http://www.pcma.org/) | Dallas, Texas |
| 10-13 | American Recreation Coalition (ARC) | Partners Outdoors (http://www.funoutdoors.com/) | Sausalito, California |
| 11-13 | Texas Association of Convention & Visitors Bureaus (TACVB) | Mid-Winter Education Conference (http://www.tacvb.org/) | Granbury, Texas |
| 14-17 | Reiseliv | Norway International Meeting & Travel Fair (www.messe.no/reiseliv) | Oslo, Norway |
| 14-17 | GO and REGIONTOUR | Mid-Winter Education Conference (www.tacvb.org) | South Padre Island, TX |
| 15-18 | GO and REGIONTOUR | 20th International Travel Trade Fair / 19th International Fair of Regional Tourism (www.bw.cz/go) | Czech Republic |
| 15-19 | American Bus Association (ABA) | ABA Marketplace (http://www.buses.org/) | National Harbor, Maryland |
| 18 | Martin Luther King, Jr. Day (U.S. holiday) | ||
| 20-21 | South Dakota Office of Tourism | Governor's Conference on Tourism (www.sdvisit.com) | Pierre, South Dakota |
| 20-24 | FITUR | FITUR International Tourism Trade Fair (www.ifema.es/web/ferias/fitur/default/html) | Madrid, Spain |
| 24-26 | Huddle International, Inc. | Florida Huddle (www.floridahuddle.com) | St. Petersburg/ Clearwater, Florida |
| 26-28 | Louisiana Travel Promotion Association | Louisiana Travel and Tourism Summit (www.ltpa.org) | Monroe. Louisiana |
| 26-29 | Student and Youth Travel Association | SYTA Summit (www.syta.org) | St. Louis, MO |
| February 2010 | |||
| 1-3 | S.C. Department of Parks, Recreation & Tourism | South Carolina Governor's Conference on Tourism & Travel (http://www.scgovcon.com/) | Myrtle Beach, South Carolina |
| 1-4 | International Tourism Marketing, Inc. | Go West Summit (http://www.gowestsummit.com/) | Sacramento, California |
| 2 | Groundhog Day | ||
| 3-6 | Educational Travel Community | 24th Annual Educational Travel Conference (http://www.travelearning.com/) | Providence, Rhode Island |
| 5 | NTA | Owners Network (www.NTAonline.com) | Washington, DC |
| 6-7 | NTA | Leadership NTA | Washington, DC |
| 9 | NTA | NTA Executive Committee Meeting | Washington, DC |
| 8-10 | NTA | Grassroots Symposium (http://www.ntaonline.com/) | Washington, DC |
| 10-11 | NTA | NTA Board of Directors Meeting (incl Strategic Planning) | Washington, DC |
| 6-8 | Outbound Travel Mart | OTM (http://www.fairfest.com/) | Mumbai, India |
| 7 | National Football League | Superbowl (http://www.superbowl.com/) | Miami, Florida |
| 7-9 | BankTravel | BankTravel Annual Conference (www.banktravel.com/content/) | Milwaukee, Wisconsin |
| 9-11 | Society of Government Travel Professionals (SGTP) | AnCon Government Travel Conference (http://www.sgtp.org/) | Washington, DC |
| 10-12 | AMC Institute | 2010 Annual Meeting (www.amcinstitute.org/meetings) | San Antonio, Texas |
| 11-13 | Outbound Travel Mart | OTM (http://www.fairfest.com/) | New Delhi, India |
| 13-14 | The Adventure Council | Adventures in Travel Expo (http://www.adventureexpo.com/) | Los Angeles, California |
| 14 | Valentine's Day | ||
| 14 | Chinese New Yar | ||
| 15 | Presidents' Day | ||
| 16 | Mardi Gras | ||
| 17 | Ash Wednesday | ||
| 18-20 | Association of Destination Management Executives (ADME) | 2010 Annual Conference (http://www.adme.org/) | Atlanta, Georgia |
| 18-21 | BIT | International Tourism Exchange (http://www.bit.expocts.it/) | |
| 19-20 | Receptive Services Association of America (RSAA) | Summit Conference (http://www.rsana.com/) | Orlando, Florida |
| 19-21 | MSE Management | The Boston Globe Travel Show (http://www.bostonglobetravelshow.com/) | Boston, Massachusetts |
| 19-21 | Ohio Travel Association | Heartland Travel Showcase (http://www.ohiotravel.com/) | Columbus, Ohio |
| 20-23 | Meeting Professionals International (MPI) | MeetDifferent (http://www.mpiweb.org/) | Cancun, Mexico |
| 23-27 | United Motorcoach Association (UMA) | Motorcoach Expo (http://www.uma.org/) | Las Vegas, Nevada |
| 24 | Destination Marketing Association International (DMAI) | DMAI Foundation Dinner (http://www.destinationmarketing.org/) | Washington, DC |
| 24-28 | Belgrade Fair | 32nd International Fair of Tourism (IFT) (www.ift-belgrade.com) | Belgrade, Serbia |
| 25 | Destination Marketing Association International (DMAI) | Destinations Showcase Washington (http://www.destinationmarketing.org/) | Washington, DC |
| 28- Mar 2 | Meeting Professionals International (MPI) | European Meetings & Events Conference (http://www.mpiweb.org/) | Malaga, Spain |
| March 2010 | |||
| 2-3 | AsiaPacific Incentives and Meetings Expo (AIME) | AsiaPacific Incentives and Meetings Expo (http://www.aime.com.au/) | Melbourne, Australia |
| 5 | Africa Travel Association (ATA) | US-Africa Tourism Seminar (www.africatravelassociation.com) | Washington, DC |
| 6-7 | The Adventure Council | Adventures in Travel and Expo (http://www.adventureexpo/) | Washington, DC |
| 7-9 | Arkansas Department of Parks and Tourism | Annual Governor's Conference on Tourism (www.arkansas.com/governors-conference/) | Eureka Springs, Arkansas |
| 8-11 | Professional Association of Innkeepers International (PAII) | Innkeeping Conference and Tradeshow (http://www.paii.org/) | Austin, Texas |
| 9-11 | U.S. Travel Association (USTA) | TravelCom (www.tia.org/travelcom) | Dallas, Texas |
| 10-14 | ITB Berlin | International Tourism Exchange (http://www.itb-berlin.com/) | Berlin |
| 14 | Daylight Savings Time Begins | ||
| 15-21 | British Tourism Week (http://www.britishtourismweek.com/ | ||
| 17 | St. Patrick's Day | ||
| 17-20 | The Moscow International Travel and Tourism Exhibition | 17th Moscow International Exhibition (http://www.mitt.ru/) | Moscow |
| 18-21 | VisitBritain and National Tourist Boards | Best of Britain and Ireland Travel Trade Forum (http://www.britainandirelandevent.co.uk/) | Olympia |
| 20 | Spring Equinox | ||
| 20-21 | The Adventure Council | Adventures in Travel Expo (http://www.adventureexpo.com/) | Chicago, Illinois |
| 21-23 | North Carolina Division of Tourism, Film and Sports Development | Governor's Conference on Tourism (www.nccommerce.com/en/tourismservices) | New Bern, North Carolina |
| 22-24 | Southeast Tourism Society (STS) | STS Spring Meeting and SETTRA Symposium (http://www.southeasttourism.org/ | Nashville, Tennessee |
| 24-26 | Alamar Associates in association with NTA | U.S.-Cuba Travel Summit (www.uscubasummit.org) | Cancun, Mexico |
| 25 | North Dakota Tourism | N.D. Tourism Conference (www.ndtourism.com) | Finley, North Dakota |
| 25-28 | TUR | Travel and Tourism Trade Show (http://www.tur.se/) | Gotenberg, Sweden |
| 28 | Palm Sunday | ||
| 28- Apr 1 | Active America | Active America - China (http://www.activeamericachina.net/) | Chicago, Illinois |
| 30 | Passover | ||
| April 2010 | |||
| 1 | April Fool's Day | ||
| 2 | Good Friday | ||
| 3-5 | NCAA | Men's Basketball Final Four (www.ncaa.marchmadness2009.com/mens) | Indianapolis, Indiana |
| 4 | Easter Sunday | ||
| 8-9 | U.S. Travel Association (USTA) | Spring Board Meeting (www.tia.org) | Washington D.C. |
| 10-14 | Travel South USA | Showcase 2010 (http://www.travelsouthusa.org/) | Birmingham, Alabama |
| 11-13 | Oregon Tourism Commission | Governor's Conference on Tourism (http://www.oregontourismconference.com/) | Bend, Oregon |
| 14-15 | VisitScotland | VisitScotland Expo (http://www.visitscotland.org/) | Glasgow |
| 14-17 | NTA | MONTAGE (www.NTAonline.com) | Seville, Spain |
| 18-24 | National Park Service | National Park Week (www.nps.gov/npweek) | |
| 19-21 | Discover New England | 15th Annual Tourism Summit (http://www.discovernewengland.org/) | Newport, Rhode Island |
| 19-22 | American Society of Travel Agents (ASTA) | International Destination Expo (http://www.asta.org/) | Istanbul, Turkey |
| 20-22 | African American Travel Conference (AATC) | African American Travel Conference (http://www.aatconline.com/) | Niagara Falls, New York |
| 21 | Administrative Professionals' Day | ||
| 22 | Earth Day (http://www.earthday.gov/) | ||
| 22-25 | Travel Professionals of Color (TPOC) | Conference and Trade Show (www.tpoc.org) | Bahamas |
| 28-29 | EyeforTravel.com | Travel Distribution Summit - Asia (events.eyefortravel.com/tdasia) | Singapore |
| 28-30 | COTTM | China Outbound Travel and Tourism Market (http://www.cottm.com/) | Beijing, China |
| 29- May 3 | NTA | Product Development Trip (www.NTAonline.com) | San Diego, California |
| May 2010 | |||
| 1 | Churchill Downs | Kentucky Derby (www.kentuckyderby.com) | Louisville, KY |
| 5 | Association of Travel Marketing Executives (ATME) | ATME Think Tank (www.atme.org) | Atlanta, Georgia |
| 5 | Cinco de Mayo | ||
| 6 | NTA | Executive Committee Meeting | Omaha, Nebraska |
| 7 | NTA | Board of Directors Meeting | Omaha, Nebraska |
| 8-12 | Tourism Industry Association of Canada (TIAC) | Rendez-vous Canada (www.tiac.travel) | Winnipeg, Manitoba |
| 8-13 | NTA | Product Development Trip (www.NTAonline.com) | Slovakia and Hungary |
| 8-16 | U.S. Travel Association (USTA) | 27th Annual National Tourism Week (www.tia.org) | |
| 9 | Mother's Day | ||
| 9-12 | Caribbean Tourism Organization (CTO) | Annual Caribbean Conference on Sustainable Tourism | Bridgetown, Barbados |
| 15 | Armed Forces Day (U.S) | ||
| 15-19 | U.S. Travel Association (USTA) | International Pow Wow (www.powwowonline.com) | Orlando, Florida |
| 16-18 | Association of Corporate Travel Executives (ACTE) | Global Education Conference (www.acte.org) | Chicago, Illinois |
| 17-20 | Africa Travel Association (ATA) | 35th Annual Conference (www.africatravelassociation.org) | Banjul, The Gambia |
| 24 | Victoria Day (Canada) | ||
| 25-27 | IMEX | Incentive Travel, Meetings and Events Exhibition (www.imex-frankfurt.com) | Frankfurt, Germany |
| 25-27 | World Travel & Tourism Council | Global Travel & Tourism Summit (www.globaltraveltourism.com) | Beijing, China |
| 31 | Memorial Day (U.S.) | ||
| June 2010 | |||
| 2-6 | Travel Alliance Partners, LLC (TAP) | TAP DANCE (www.travelalliancepartners.com) | |
| 2-6 | Cruise Lines International Association (CLIA) | cruise3sixty Annual Conference (www.cruise3sixty.com) | Vancouver, Canada |
| 4 | Tourism Cares | Tourism Cares for America (www.tourismcares.org) | Angel Island, San Francisco Bay, California |
| 7-11 | Tourism Industry Association of Canada (TIAC) | Tourism Week (www.tiac.travel) | |
| 7-11 | Caribbean Tourism Organization (CTO) | Caribbean Week in New York | New York, New York |
| 10-13 | Association of Corporate Travel Executives (ACTE) and PCMA | Global Education Conference (www.acte.org) | Dallas, Texas |
| 11-15 | U.S. Conference of Mayors | 78th Annual Conference (www.usmayors.org) | Oklahoma City, Oklahoma |
| 13-16 | Professional Convention Management Association (PCMA) | Mid Year Education Conference (www.pcma.org) | Montreal, Quebec |
| 14 | Flay Day | ||
| 15-16 | Association of Travel Marketing Executives (ATME) | ATME 2010 Travel Marketing Conference (www.atme.org) | Boston, Massachusetts |
| 17-18 | EyeforTravel.com | Travel Distribution Summit - Europe (event.eyefortravel.com/travel-distribution-summit) | London, England |
| 20 | Fathers' Day | ||
| 21 | Summer Solstice | ||
| 23 | Destination Marketing Association International (DMAI) | Destinations Showcase Chicago (www.destinationshowcase.com) | Rosemont, Illinois |
| 23-27 | International Gay and Lesbian Travel Association (IGLTA) | Annual Convention (www.iglta.com) | Antwerp, Belgium |
| July 2010 | |||
| 1 | Canada Day | ||
| 4 | American Independence Day | ||
| 6-11 | NTA | Product Development Trip (www.NTAOnline.com) | Hawaii |
| 13 | NTA | NTA and Edelman Gulf Coast Seminars (www.ntaonline.com/gulfcoast/) | Biloxi, Mississippi |
| 14 | NTA | NTA and Edelman Gulf Coast Seminars (www.ntaonline.com/gulfcoast/) | Houma, Louisiana |
| 16-21 | NTA | Product Development Trip (www.NTAOnline.com) | Calgary |
| 21-23 | Destination Marketing Association International (DMAI) | 96th Annual Convention (www.destinationmarketing.org) | Hollywood, Florida |
| 23 | NTA | NTA Owner's Network (www.NTAOnline.com) | Newark, New Jersey |
| 24-27 | Meeting Professionals International (MPI) | World Education Congress (www.mpiweb.org) | Vancouver, Canada |
| 25 | Parents' Day (www.parentsday.com) | ||
| 25-30 | Southeast Tourism Society (STS) | STS Marketing College (www.southeasttourism.org) | Dahlonega, Georgia |
| 26- Aug 1 | U.S. Travel Association (USTA) | Summer Board Meeting | Boston, Massachusetts |
| 28-31 | Sister Cities International (SCI) | Annual Conference (www.sister-cities.org) | Albuquerque, New Mexico |
| 28-31 | International Council of Hotel, Restaurant, and Institutional Educators | ICHRIE Conference and Marketplace (www.chrie.org) | San Juan, Puerto Rico |
| 29 | NTA | NTA Identity Task Force Meeting (http://www.ntaonline.com/) | Louisville, Kentucky |
| August 2010 | |||
| 3 | Civic Holiday (Canada) | ||
| 7-10 | U.S. Travel Association (USTA) | Educational Seminar for Tourism Organizations (ESTO) (www.tia.org) | Savannah, Georgia |
| 7-12 | International Motorcoach Group, Inc. | IMG Strategic Alliance Meeting (www.imgcoach.com) | |
| 8-11 | National Business Travel Association (NBTA) | International Convention and Exposition (www.nbtaconvention.org) | Houston, Texas |
| 10 | NTA | NTA and Edelman Gulf Coast Seminars (www.ntaonline.com/gulfcoast/) | Gulf Shores, Alabama |
| 11 | NTA | NTA and Edelman Gulf Coast Seminars (www.ntaonline.com/gulfcoast/) | Pensacola, Florida |
| 10-13 | Texas Association of Convention and Visitors Bureaus (TACVB) | TACVB 2010 Annual Conference (www.tacvb.org) | Lubbock, Texas |
| 13 | NTA | Executive Committee Meeting | Nashville, Tennessee |
| 13-14 | NTA | Board of Directors Meeting | Nashville, Tennessee |
| 14-17 | American Society of Association Executives (ASAE) | ASAE Annual Meeting and Exposition (www.asaecenter.org) | Los Angeles, California |
| 20-28 | NTA | Product Development Trip (www.NTAOnline.com) | India |
| 27-30 | Student and Youth Travel Association (SYTA) | 14th Annual Conference (www.SYTA.com) | Sacramento, California |
| 31-Sept. 2 | Reed Travel Exhibitions | China Incentive, Business Travel, and Meetings Exhibition (www.CIBTM.com) | Beijing, China |
| September 2010 | |||
| 2-5 | Indian Association of Tour Operators | Convention (www.iato.in) | |
| 2-10 | NTA | Product Development Trip (www.NTAOnline.com) | Egypt |
| 6 | Labor Day (U.S.) | ||
| 8-10 | International Ecotourism Society | Ecotourism and Sustainable Tourism Conference (www.ecotourismconference.org) | Portland, Oregon |
| 12 | Grandparents' Day (www.grandparents-day.com) | ||
| 12-14 | American Society of Travel Agents (ASTA) | TheTRADEShow (www.thetradeshow.org) | Orlando, Florida |
| 14-17 | Pacific Asia Travel Association (PATA) | PATA Travel Mart (www.pata.org) | |
| 17 | Constitution Day/Citizenship Day | ||
| 18 | Yom Kippur | ||
| 18 | Rosh Hashanah | ||
| 23 | Fall Equinox | ||
| 25 | Federation Equestre Internationale (FEI) | World Equestrian Games (www.feigames2010.org) | Lexington, Kentucky |
| October 2010 | |||
| 8-12 | NTA | Product Development Trip (www.NTAOnline.com) | Lancaster/ Philadelphia |
| 9-10 | The Adventure Council | Adventures in Travel Expo (www.adventureexpo.com) | New York, New York |
| 11 | Canadian Thanksgiving Day | ||
| 11 | Columbus Day (U.S.) | ||
| 12-14 | Incentive Treavel and Meeting Executives (IT&ME) | The Motivation Show (www.motivationshow.com) | Chicago, Illinois |
| 14 | Tourism Cares | Tourism Hall of Fame (http://www.tourismcares.org/) | New York, New York |
| 16 | Bosses' Day | ||
| 17-19 | Oklahoma Tourism and Recreation Dept/ Oklahoma Travel Industry Association | Oklahoma Governor's Conference on Tourism (www.otia.info) | Norman, Oklahoma |
| 19-22 | Adventure Travel Trade Association (ATTA) | Quebec, Canada | |
| 20-22 | ITB Asia | ITB Asia (www.itb-asia.com) | |
| 25-28 | American Tourism Society (ATS) | Fall Conference (www.americantourismsociety.org) | Kosovo and Albania |
| 25-29 | Florida-Caribbean Cruise Association (FCCA) | 17th Annual Cruise Conference & Trade Show (http://www.f-caa.com/) | Santo Domingo, Dominican Republic |
| 26-27 | U.S. Travel Association (USTA) | Marketing Outlook Forum (www.ustravel.org) | Las Vegas, Nevada |
| 27-29 | Travel Weekly | LeisureWorld 2010 (htt://treavelweekly.com/events/home-based-agent-show/fall.aspx) | Atlantic City, New Jersey |
| 31 | Halloween | ||
| 31- Nov 3 | Ontario Motor Coach Association (OMCA) | Annual Marketplace and Conference (www.omca.com) | Niagara Falls, Ontario |
| November 2010 | |||
| 2 | Election Day (U.S.) | ||
| 7 | Daylight Savings Time Ends | ||
| 5 | European Tour Operators Association (ETOA) | Global European Marketplace (www.etoa.org) | London |
| 8-11 | ExCel | World Travel Market (www.worldtravelmart.co.uk) | London |
| 11 | Veterans' Day | ||
| 11 | Remembrance Day (Canada) | ||
| 13-17 | NTA | Convention (www.NTAOnline.com) | Montreal, Quebec |
| 13-15 | World Religious Travel Association (WRTA) | World Religious Travel Expo & Educational Conference (www.WRTAreligioustravel.com) | Montreal, Quebec |
| 15-19 | International Association of Amusement Parks and Attractions (IAAPA) | IAAPA Attractions Expo (www.iaapa.org) | Orlando, Florida |
| 17-19 | PhoCusWright | Conference | Orlando, Florida |
| 18-21 | China National Tourism Administration (CNTA) | China International Travel Mart (CITM) (www.citm.com.cn) | Shanghai |
| 25 | Thanksgiving Day (U.S.) | ||
| December 2010 | |||
| 2 | Hanukkah begins | ||
| 2-3 | U.S. Travel Association (USTA) | Winter Board of Directors Meeting | Atlanta, Georgia |
| 7 | Pearl Harbor Remembrance Day (U.S.) | ||
| 7-9 | International Association of Exhibitors and Events (IAEE, formally known as IAEM) | EXPO! EXPO! IAEE's Annual Meeting and Exhibition (www.iaee.com) | New Orleans, Louisiana |
| 10-12 | United States Tour Operators Association (USTOA) | Annual Conference and Marketplace (www.USTOA.com) | New Orleans, Louisiana |
| 21 | Winter Solstice | ||
| 24 | Christmas Eve | ||
| 25 | Christmas Day | ||
| 26 | Boxing Day (Canada) | ||
| 26- Jan 1 | Kwanzaa | ||
| 31 | New Year's Eve | ||
For a list if future NTA events, please click here.